Every year #AccraFloods trends because, well, Accra always floods. Even when it drizzles. And sometimes Accra gets all the national attention forgetting that other areas in Ghana flood too. So I decided to put together our flood league table so far. A premier league of natural disaster. These are instances where rains have caused either flooding, destruction, loss of life and/or displacement of citizens. It’s a national issue we need to address. Every citizen matters, not just those in Accra.
Date | City/Town | Region | Deaths/Injured | Reference |
15-June-2016 | Oda Nkwanta | Eastern | 50 displaced/4 injured | GNA/ Story Link |
13-June-2016 | Cape Coast | Central | 8 dead | GhanaWeb/Story Link |
13-June-2016 | Several areas | Central | MyJoyOnline/Story Link | |
09-June-2016 | Tema | Greater Accra | 1 dead | MyJoyOnline /Story Link |
09-June-2016 | Accra | Greater Accra | Not yet determined | Pulse.com.gh/StoryLink |
04-June-2016 | Breman Asikuma | Central | 270 displaced | GNA/Story Link |
25-May-2016 | 6 Municipalities | Eastern | 1800 displaced | GBN/Story Link |
25-May-2016 | Jomoro | Western | Not yet determined | ModernGhana/Story Link |
25-May-2016 | Akosombo | Eastern | 1 dead | Pulse.com.gh/Story Link |
24-May-2016 | Asuoyaa | Eastern | 2 dead | Starrfmonline/Story Link |
24-May-2016 | Akosombo | Eastern | 1/dozens | MyJoyOnline /Story Link |
22-May-2016 | Accra | Greater Accra | Not yet determined | CitifmOnline/StoryLink |
10-May-2016 | Brekum | Brong Ahafo | 3 injured | MyJoyOnline/Story Link |
6-May-2016 | Kpongu | Upper West | 150 displaced | Modern Ghana/Story Link |
4-May-2016 | Sagnerigu | Northern | Hundreds displaced | MyJoyOnline/Story Link |
4-April-2016 | Berekum | Brong Ahafo | Hundreds of schoolchildren | MyJoyOnline /Story Link |
29-March-2016 | Ho | Volta | Not yet determined | CitiFmOnline/Story Link |
26-March-2016 | Zabzugu | Northern | Over 200 displaced | MyJoyOnline/Story Link |
23-March-2016 | Atomfourso | Brong Ahafo | 200 displaced | GNA/Story Link |
16-March-2016 | Nkrankese | Ashanti | 250 People Displaced | PeaceFmOnline/Story Link |
14-March-2016 | Accra | Greater Accra | Not yet determined | PeaceFmOnline/Story Link |
14-March-2016 | Kumasi | Ashanti | 1 drowned | PeaceFmOnline/Story Link |
7-March-2016 | Yendi | Northern | 900 displaced, 2 injured | MyJoyOnline/Story Link |
We have a real problem in our country. So far my total
13 Dead, 9 Injured, 3620 Displaced
What is the impact of these figures on our economy? Don’t these lives matter?
And I believe that the National Disaster Management Organization (NADMO) and the media don’t do a very good job of accurately determining and reporting the impact of these events. Many of the displaced, injured or dead have not been determined. How are we to make proper decisions and move forward as a nation with such poor accounting?
One might even argue that if the Town and Country Planning Department was properly resourced and functioning, there might not even need to be a NADMO because cities would be planned and buildings wouldn’t be sited in waterways. Social amenities would also be more sufficient for each population to reduce pollution.
I will update this table as we continue through the rainy season and the year. Did I miss any occurrence? Have you had rain destruction in your area? Do let me know. I will update the table.
Our leadership really needs to get serious about protecting its citizens against natural disasters. Town and Country Planning Department & NADMO need to start preventing disaster instead of managing it. We shouldn’t accept this as the norm. We must insist that as a nation we do better.